| Actions taken | Response |
| Talked with family and/or friends | 74.6% |
| Talked with colleagues | 58.0% |
| Started looking for another job | 52.6% |
| Saw a doctor | 48.8% |
| Spoke with senior manager | 40.0% |
| Made an informal complaint | 35.1% |
| Spoke with HR (Personnel) | 35.0% |
| Spoke with union/staff association | 34.3% |
| Confronted the bully | 33.4% |
| Made a formal complaint | 32.5% |
| Spoke with immediate manager | 32.3% |
| Took legal advice | 21.3% |
| Other | 16.4% |
| Contacted an external agency | 12.3% |
Note: A number of victims took more than one course of action.