| Forms of bullying | Response |
| Unfair criticism | 72.0% |
| Intimidating behaviour | 66.8% |
| Opinions ignored | 64.4% |
| Humiliation and/or ridicule | 64.0% |
| Malicious lies or accusations | 47.2% |
| Verbal abuse | 46.5% |
| Excessive monitoring | 45.8% |
| Information withheld | 45.1% |
| Responsibilities taken away | 43.4% |
| Unreasonable targets | 39.2% |
| Given unsuitable tasks | 32.3% |
| Decisions overruled | 31.9% |
| Exclusion from meetings | 29.9% |
| Training withheld | 24.7% |
| Refused leave or time off | 19.2% |
| Promotion blocked | 18.5% |
| Exclusion from social events | 16.0% |
| Physical abuse | 3.9% |
Note: A number of victims were subjected to more than one form of bullying.